ABOUT:
CREDENTIAL CHECK CORPORATION®

CORPORATE HEADQUARTERS
TOLL-FREE:
(888) 689-2000
TOLL-FREE FAX:
(877) 689-1500
WEB:
www.credentialcheck.com
E-MAIL:
info@credentialcheck.com

Contact Us
|

| 
|
| Welcome | Welcome to the June issue of the Credential Check Examiner! Please feel free to offer your feedback. We appreciate hearing from our subscribers.
|
| |
| | New Federal Law Protects Employees’ Genetic Information | On May 21, 2008, President Bush signed into law the Genetic Information Nondiscrimination Act of 2008 (GINA). The bill will strictly prohibit employer discrimination based on genetic information in regards to health insurance and employment. GINA will impose restrictions for employers collecting, using, and disclosing an employee’s genetic information. The bill, which passed through the Senate unanimously, and by a 414 to 1 vote in the House, will also prohibit employers from discriminating, segregating, and retaliating against an employee or applicant based on their genetic information. Under GINA collecting genetic information about an employee or an employee’s family members is restricted. However, an employer may still obtain genetic information to the extent required to comply with the Family and Medical Leave Act. Although GINA will not go into effect until November of 2009, employers should start taking steps in order to secure compliance with the bill. Additional information regarding GINA can be found at: www.genome.gov/24519851 top
|
| | Bored Employees More Disgruntled Than Overworked Employees | According to a recent study by Sirota Survey Intelligence, bored employees have a more negative effect on their employer then overworked employees. “While overwork raises significant issues for employees and employers, the attitudes of bored employees pose even greater challenges," says Douglas Klein, president of Sirota Survey Intelligence. Based on a study of over 1 million participants, employees who had little or no work felt a decrease in job satisfaction, sense of accomplish, and pride in their work compared to those of their counter parts. The survey also found that while 71 percent of employees with the right amount of work felt their jobs to be challenging, only 22 percent of the under worked employees felt the same way. Bored employees also tended to be less proud of their employer, less innovative in the workplace, and feel less valued by their employer. Source: Sirota Survey Intelligence top
|
| | Jobless Claims Fall, But Work Is Not Easy To Find | The number of laid-off workers filing new claims for unemployment benefits showed an unexpected improvement last week although the report showed that unemployed workers are having a tough time finding jobs. The Labor Department reported Thursday that new applications for unemployment benefits totaled a seasonally adjusted 357,000 in the week ended May 31, a decline of 18,000 from the previous week. That pushed applications for benefits to their lowest level since mid-April. The four-week average of new jobless claims, which is considered a more accurate measure of employment trends since it evens out weekly volatility, dipped to 368,500 from an upwardly revised 371,250 in the previous week. The number of people remaining on the benefits rolls after drawing an initial week of aid fell 16,000 to a seasonally adjusted 3.093 million in the week ended May 24, the latest period for which figures were available. Despite the decline, the number of so-called continued claims remained above 3 million for the sixth week in a sign that unemployed workers are having a tough time finding a job. Source: USA Today top
|
| | Service Sector Growth Better Than Expected | The service sector grew at a better-than-expected pace in May but slower than in April, suggesting that higher prices for food and fuel may be crimping business in retail, entertainment and agriculture. The Institute for Supply Management said Wednesday that its service sector index was 51.7 in May, following a stronger-than-expected reading of 52 for April. Wall Street economists surveyed by Thomson Financial/IFR had expected a reading of 50.3 in May. A reading above 50 indicates the sector, which comprises roughly 80 percent of the total economy, is growing, while a reading below 50 indicates contraction. Still, the sector’s expansion, albeit modest, could provide a glimmer of hope that the U.S. economic slowdown will be mild, analysts said. Source: The Associated Press top
|
| | Risky Online Behavior More Likely To Happen In Small Businesses | Trend Micro Inc., a developer of Internet content security, reports that in the U.S., U.K., Germany and Japan, employees in small companies took more online risks while on the company network compared to their counterparts in larger organizations, according to the results of a study that explores corporate computer users' perceptions of and experiences with security threats. The study, which surveyed usage habits of 1,600 corporate end-users in the U.S., U.K., Germany and Japan, found that certain risky activities such as browsing Web sites unrelated to work, making online purchases, visiting social networking sites, downloading executable files and checking personal Web-based e-mail were more likely to take place in small businesses. top
|
| | Contact Information | If you are interested in obtaining additional information about these articles or the services offered by Credential Check Corporation, please contact one of the following individuals:
Thank you! We'll see you next month! top
|
|
|
|


|